Frequency Response: | Sensitivity: | Nominal Impedance: | Resonance Frequency: | Power Handling: |
---|
90 Hz ~ 8 KHz | 90.2 dB | 4 Ω | 120 Hz | 250 W / 80 W |
QMS: | QES: | QTS: | VAS: | BL^2/RE: |
12.44 | 1.9 | 1.64 | 3 L | 5.9 |
MMS: | SD: | Effiency: | LE: | Voice Coil Dim: |
14.6 G | 132.7 cm² | 0.26 % | 0.51 | 1.5" |
Winding Material / Type: | Magnet Type: | Magnet Weight Oz: | Cone Material: | Surround Type: |
EICCW | Ferrite | 20 | Coated Carbonfiber | Dual U Shaped Santopreme |
RAGE CFM 6P
€129.00Price