Frequency Response: | Sensitivity: | Nominal Impedance: | Resonance Frequency: | Power Handling: |
---|
60 Hz ~ 10 KHz | 93.8 dB | 4 Ω | 78 Hz | 300 W / 100 W |
QMS: | QES: | QTS: | VAS: | BL^2/RE: |
12.4 | 1.15 | 1.05 | 14.74 L | 7.3 |
MMS: | SD: | Effiency: | LE: | Voice Coil Dim: |
16.8 g | 206 cm² | 0.6 % | 0.59 | 1.5" |
Winding Material / Type: | Magnet Type: | Magnet Weight Oz: | Cone Material: | Surround Type: |
EICCW | Ferrite | 20 | Coated Carbonfiber | Dual U Shaped Santopreme |
RAGE CFM 8P
€139.00Price